Second lead
Range Rover Electric opens for orders at £154,000
JLR has opened order books for the Range Rover Electric, the brand's first fully electric model, priced from £154,000.
Car Market Insights · 2 Sept
Sources: GOV.UK Fuel Finder, Official DVLA new-reg data and newreg.co.uk, DfT EV charging infrastructure statistics. Figures carry their own as-of date.
Second lead
JLR has opened order books for the Range Rover Electric, the brand's first fully electric model, priced from £154,000.
Car Market Insights · 2 Sept
Automotive News · 2 Sept
Ask Promo
“Which initials sold most this week?”Ask a question about the UK automotive market and get an answer from the live figures, every number cited to its source and date. From the data, never from guesswork.
Ask Promo →Lead · Car Market Insights
Verified · corroboratedKia has teased the PV7, a large electric van built on its E-GMP.S platform, set to make its public debut on 14 September 2026 at IAA Transportation in Hanover.
By Anthony Sharkey · 2 Sept
| Date | Value |
|---|---|
| 13 Jul | £6.90 |
| 14 Jul | £6.91 |
| 15 Jul | £6.93 |
| 16 Jul | £6.96 |
| 17 Jul | £6.95 |
| 18 Jul | £6.97 |
| 19 Jul | £7.01 |
| 20 Jul | £7.04 |
| 21 Jul | £7.07 |
| 22 Jul | £7.09 |
| 23 Jul | £7.14 |
| 24 Jul | £7.16 |
| 25 Jul | £7.17 |
| 26 Jul | £7.21 |
| 27 Jul | £7.23 |
| 28 Jul | £7.25 |
| 29 Jul | £7.27 |
| 30 Jul | £7.29 |
| 31 Jul | £7.30 |
| 1 Aug | £7.29 |
| 1 Aug | £7.31 |
| 2 Aug | £7.33 |
| 3 Aug | £7.31 |
| 3 Aug | £7.34 |
| 4 Aug | £7.34 |
| 5 Aug | £7.34 |
| 5 Aug | £7.35 |
| 6 Aug | £7.34 |
| 6 Aug | £7.35 |
| 7 Aug | £7.35 |
| 7 Aug | £7.35 |
| 8 Aug | £7.35 |
| 8 Aug | £7.35 |
| 9 Aug | £7.34 |
| 10 Aug | £7.34 |
| 11 Aug | £7.34 |
| 11 Aug | £7.34 |
| 12 Aug | £7.34 |
| 12 Aug | £7.34 |
| 13 Aug | £7.34 |
| 13 Aug | £7.33 |
| 14 Aug | £7.33 |
| 14 Aug | £7.33 |
| 15 Aug | £7.33 |
| 15 Aug | £7.33 |
| 16 Aug | £7.33 |
| 16 Aug | £7.33 |
| 17 Aug | £7.33 |
| 17 Aug | £7.33 |
| 18 Aug | £7.33 |
| 18 Aug | £7.33 |
| 19 Aug | £7.33 |
| 19 Aug | £7.33 |
| 20 Aug | £7.33 |
| 20 Aug | £7.33 |
| 21 Aug | £7.33 |
| 21 Aug | £7.34 |
| 22 Aug | £7.34 |
| 22 Aug | £7.34 |
| 23 Aug | £7.34 |
| 23 Aug | £7.34 |
| 24 Aug | £7.34 |
| 24 Aug | £7.34 |
| 25 Aug | £7.35 |
| 26 Aug | £7.35 |
| 27 Aug | £7.35 |
| 28 Aug | £7.35 |
| 29 Aug | £7.35 |
| 30 Aug | £7.35 |
| 31 Aug | £7.36 |
| 1 Sept | £7.36 |
| 2 Sept | £7.38 |
| 3 Sept | £7.39 |
Which DVLA new reg’s were sold from DVLA or withdrawn most, from official DVLA new-reg data and newreg.co.uk, over the last 30 days. This counts marks leaving the DVLA database, not searches or enquiries.
New reg’s sold from DVLA · 24h to 2 Sept
▼489 vs yesterday · 22% below the 30-day average (1,339)
Most-bought initials
First and last letter, summed across every combination (SAM, SBM, SCM… all count towards SM).
Most-bought combinations
The exact trailing three letters, on both current-style and prefix marks.
Hottest prefix letters
Leading letter of prefix marks (F1, F7 both count as F).
Most-bought numbers
The number element, across every style.
Most-bought area codes
Leading two-letter block of current-style marks.
Priciest plates sold
Highest DVLA list price among marks sold in the last 30 days.
Plates that spell a word
Area block plus age number, read the way the plate does (BO08 reads as BOOB).
Source: Official DVLA new-reg data and newreg.co.uk · Counts are marks sold or removed over 30 days · A mark leaving the available list is sold or withdrawn, not necessarily assigned.
Car Market Insights
Automotive News
Garage News
Standing written reports built on the same first-party data behind the ticker above, published weekly to annually. There is no raw data export, download or API. Our methodology and corrections log sit alongside them.