Second lead
Fuel price gap: how 12p a litre adds up at the pump
Drivers who choose their forecourt carefully can save around £6 on every 50-litre fill of E10 unleaded, according to official UK fuel price data.
Car Market Insights · 11 Nov
Sources: GOV.UK Fuel Finder, Official DVLA new-reg data and newreg.co.uk, DfT EV charging infrastructure statistics. Figures carry their own as-of date.
Second lead
Drivers who choose their forecourt carefully can save around £6 on every 50-litre fill of E10 unleaded, according to official UK fuel price data.
Car Market Insights · 11 Nov
Automotive News · 10 Nov
Ask Promo
“Which initials sold most this week?”Ask a question about the UK automotive market and get an answer from the live figures, every number cited to its source and date. From the data, never from guesswork.
Ask Promo →Lead · Automotive News
Verified · official sourceThe UK Energy Secretary attended a clean energy careers event in Birmingham, bringing together around 400 young people to explore opportunities in the growing sector.
By William Fletcher MBE · 12 Nov
| Date | Value |
|---|---|
| 22 Aug | £7.34 |
| 23 Aug | £7.34 |
| 23 Aug | £7.34 |
| 24 Aug | £7.34 |
| 24 Aug | £7.34 |
| 25 Aug | £7.35 |
| 26 Aug | £7.35 |
| 27 Aug | £7.35 |
| 28 Aug | £7.35 |
| 29 Aug | £7.35 |
| 30 Aug | £7.35 |
| 31 Aug | £7.36 |
| 1 Sept | £7.36 |
| 2 Sept | £7.38 |
| 3 Sept | £7.41 |
| 4 Sept | £7.44 |
| 5 Sept | £7.47 |
| 6 Sept | £7.49 |
| 7 Sept | £7.52 |
| 8 Sept | £7.57 |
| 9 Sept | £7.61 |
| 10 Sept | £7.64 |
| 11 Sept | £7.67 |
| 12 Sept | £7.70 |
| 13 Sept | £7.71 |
| 14 Sept | £7.72 |
| 15 Sept | £7.76 |
| 16 Sept | £7.79 |
| 17 Sept | £7.81 |
| 18 Sept | £7.82 |
| 19 Sept | £7.83 |
| 20 Sept | £7.84 |
| 21 Sept | £7.85 |
| 22 Sept | £7.86 |
| 23 Sept | £7.87 |
| 24 Sept | £7.88 |
| 25 Sept | £7.90 |
| 26 Sept | £7.91 |
| 27 Sept | £7.91 |
| 28 Sept | £7.92 |
| 29 Sept | £7.93 |
| 30 Sept | £7.94 |
| 1 Oct | £7.94 |
| 2 Oct | £7.94 |
| 3 Oct | £7.95 |
| 4 Oct | £7.95 |
| 5 Oct | £7.95 |
| 6 Oct | £7.94 |
| 7 Oct | £7.94 |
| 8 Oct | £7.94 |
| 9 Oct | £7.94 |
| 10 Oct | £7.94 |
| 11 Oct | £7.94 |
| 12 Oct | £7.94 |
| 13 Oct | £7.93 |
| 14 Oct | £7.92 |
| 15 Oct | £7.92 |
| 16 Oct | £7.92 |
| 17 Oct | £7.92 |
| 18 Oct | £7.91 |
| 19 Oct | £7.91 |
| 20 Oct | £7.91 |
| 21 Oct | £7.91 |
| 22 Oct | £7.91 |
| 23 Oct | £7.90 |
| 24 Oct | £7.89 |
| 25 Oct | £7.89 |
| 26 Oct | £7.88 |
| 27 Oct | £7.87 |
| 28 Oct | £7.86 |
| 29 Oct | £7.85 |
| 30 Oct | £7.84 |
| 31 Oct | £7.82 |
| 1 Nov | £7.82 |
| 2 Nov | £7.81 |
| 3 Nov | £7.80 |
| 4 Nov | £7.78 |
| 5 Nov | £7.76 |
| 6 Nov | £7.74 |
| 7 Nov | £7.73 |
| 8 Nov | £7.72 |
| 9 Nov | £7.71 |
| 10 Nov | £7.67 |
| 11 Nov | £7.64 |
| 12 Nov | £7.61 |
| 13 Nov | £7.58 |
| 14 Nov | £7.54 |
| 15 Nov | £7.52 |
| 16 Nov | £7.50 |
| 17 Nov | £7.47 |
Which DVLA new reg’s were sold from DVLA or withdrawn most, from official DVLA new-reg data and newreg.co.uk, over the last 30 days. This counts marks leaving the DVLA database, not searches or enquiries.
New reg’s sold from DVLA · 24h to 16 Nov
▼1,127 vs yesterday · 97% below the 30-day average (1,362)
Most-bought initials
First and last letter, summed across every combination (SAM, SBM, SCM… all count towards SM).
Most-bought combinations
The exact trailing three letters, on both current-style and prefix marks.
Hottest prefix letters
Leading letter of prefix marks (F1, F7 both count as F).
Most-bought numbers
The number element, across every style.
Most-bought area codes
Leading two-letter block of current-style marks.
Priciest plates sold
Highest DVLA list price among marks sold in the last 30 days.
Plates that spell a word
Area block plus age number, read the way the plate does (BO08 reads as BOOB).
Source: Official DVLA new-reg data and newreg.co.uk · Counts are marks sold or removed over 30 days · A mark leaving the available list is sold or withdrawn, not necessarily assigned.
Car Market Insights
Automotive News
Garage News
Number Plate Stories
Standing written reports built on the same first-party data behind the ticker above, published weekly to annually. There is no raw data export, download or API. Our methodology and corrections log sit alongside them.